000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170101s1970 xx 000 0 und d | ||
082 | _a330.954 84 N28S | ||
100 | _aNational Councilof Applied Economic Research, New Delhi | ||
245 | 0 | _aSurvey of Backward district of Andha Pradesh | |
260 | _c1970 | ||
300 | _a124p | ||
650 | _aANDHRA PRADESH - ECONOMIC CONDITIONS | ||
653 | _aANDHRA PRADESH - ECONOMIC CONDITIONS | ||
942 |
_2ddc _cB |
||
999 |
_c48933 _d48933 |