000 | 00437nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1969 xx 000 0 und d | ||
082 | _a330.954 6 N28T | ||
100 | _aNatioanal Council of Applied Economic Research | ||
245 | 0 | _aTechno-economic survey of Jammu and Kashmir | |
260 | _c1969 | ||
300 | _a268p | ||
650 | _aECONOMICS | ||
653 | _aECONOMICS | ||
653 | _aJAMMU AND KASHMIR -- ECONOMIC CONDIITIONS | ||
942 |
_2ddc _cB |
||
999 |
_c48936 _d48936 |