000 | 00504nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1972 xx 000 0 und d | ||
082 | _a628.168.8 U-4E | ||
100 | _aU.S Department of Agricultrue.Economic Research Service | ||
245 | 0 | _aEconomic implications of water pollutionabatement: in family farm livestock production | |
260 |
_aWashington _c1972 |
||
300 | _a26cm. 44 | ||
650 | _aANIMALWASTE | ||
653 | _aANIMALWASTE | ||
653 | _aSWINE | ||
653 | _aWATERPOLLUTION | ||
942 |
_2ddc _cB |
||
999 |
_c53926 _d53926 |