000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1976 xx 000 0 und d | ||
082 | _a658.452 1 W13T | ||
100 | _aWALKER, Kathryn E. | ||
245 | 0 | _aTime use : a measure of household production of family goods services | |
260 |
_bWashington _c1976 |
||
300 | _a328p | ||
650 | _aHOME ECONOMICS | ||
653 | _aHOME ECONOMICS | ||
653 | _aTIME ALLOCATION SURVEYS | ||
942 |
_2ddc _cB |
||
999 |
_c60335 _d60335 |