000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1974 xx 000 0 und d | ||
082 | _a547.340 95 S18I | ||
100 | _aSCHEINMANN, F | ||
245 | 0 | _aIntroduction to spectroscopic methods for the identification of organic compounds | |
260 |
_bOxford _c1974 |
||
300 | _av.2 | ||
650 | _aSPECTRUM ANALYSIS | ||
653 | _aCHEMISTRY, ORGANIC | ||
653 | _aSPECTRUM ANALYSIS | ||
942 |
_2ddc _cB |
||
999 |
_c64207 _d64207 |