000 | 00882nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s1978 xx 000 0 und d | ||
082 | _aT 630.715 V46S | ||
100 | _aVenugopal,Parmeshwaran Sivaram | ||
245 | 0 | _aStudy of the characteristics viewing habits and comprehension of Television viewing farmers | |
260 |
_aLudhiana _bPAU _c1978 |
||
300 | _a28cm. 86+17l | ||
520 | _aThe major findings of the study reveal that majority of the farmers viewed the TV programmes regulany, and the viewing time of the farmers was found to be the 358 minutes per day The TV viewing farmers were mostly of young and middle age. were educated, h | ||
650 | _aAGRICULTURAL EXTENSION WORK | ||
653 | _aAGRICULTURAL EXTENSION WORK | ||
653 | _aAGRICULTURE | ||
653 | _aCOMMUNICATION | ||
653 | _aFARMERS | ||
653 | _aTELEVISION | ||
653 | _aVIEWING HABITS | ||
942 |
_2ddc _cT |
||
999 |
_c64654 _d64654 |