000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1981 xx 000 0 und d | ||
082 | _aT 641.331.8 I-7E | ||
100 | _aISFAHANI, Nimah Baharini | ||
245 | 0 | _aEstimation of thianins and riboflavin in selected rice varieties of Punjab | |
250 | _aFoods and Nutrition | ||
260 |
_aLudhiana _bPAU _c1981 |
||
300 | _a46,8L | ||
650 | _aRICE | ||
653 | _aNUTRITION | ||
653 | _aRICE | ||
942 |
_2ddc _cT |
||
999 |
_c65507 _d65507 |