000 | 00842nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s1982 xx 000 0 und d | ||
082 | _aT 635.21 S92E | ||
100 | _aSUKHBIR Kaur | ||
245 | 0 | _aEffect of fertilizer and cytozyme as seed tuber treatment on growth and yield of potato (Solanum tuberosum L.) | |
250 | _aCOBH | ||
260 |
_aLudhiana _bPAU _c1982 |
||
300 | _a53, 10L | ||
520 | _aIn Solanum tuberosum, seed tuber treated with water and fertilizer (P+K), cytozyme and fertilizer (P+K) + cytozyme exhibited early initiation of tUberization, increase in percentage emergence, OM, tuber diameter and yield in comparison to control. However | ||
650 | _aPOTATOES | ||
653 | _aCYTOZYEME | ||
653 | _aGROWTH | ||
653 | _aPOTATO | ||
653 | _aPOTATOES | ||
653 | _aSEED TUBERS | ||
653 | _aYIELD | ||
942 |
_2ddc _cT |
||
999 |
_c65950 _d65950 |