000 | 00838nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s1982 xx 000 0 und d | ||
082 | _a633.253 T54E | ||
100 | _aTIWANA, Udham Singh | ||
245 | 0 | _aEffect of methods of sowing tillage and nitrogen levels on the yield and quality of oats (Avena sativa L.) fodder | |
260 |
_bPAU Ludhiana _c1982 |
||
300 | _a99L | ||
520 | _aEffect of tillage(zero and normal);methods of sowing (uni-direction E-W, bi-direction and broadcast), and N levels (0, C 40, 80 and 120 kg/ha) was studied on yield and "! quality of oats fodder. The cultivation level " did not affect the fodder yield sign | ||
650 | _aOATS AS FEED | ||
653 | _aAGRONOMY | ||
653 | _aBIDIRECTION | ||
653 | _aCROP PROD | ||
653 | _aFERTILIZER | ||
653 | _aOATS | ||
653 | _aOATS AS FEED | ||
942 |
_2ddc _cT |
||
999 |
_c65963 _d65963 |