000 | 00899nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s1983 xx 000 0 und d | ||
082 | _aT 635.15 H95S | ||
100 | _aHussaini, Sher Hasson | ||
245 | 0 | _aStudies on alternaria blight of radish (Raphanus sativus L.) and its conrol in the Punjab | |
250 | _aDeptt. of plant pathology CoA | ||
260 |
_aLudhiana _bP. A. U. _c1983 |
||
300 | _a29cm. 73, 11 | ||
520 | _aDisease attained maximum intensity on leaves in March and on pods in April Disease intensity varied from location to location and variety to variety Radish crop was found to be infected only by Abrassicae under Punjab conditions Three isolates of A.brassi | ||
650 | _aRADISHES -- DISEASES AND PESTS | ||
653 | _aALTERNARIA. BLIGHT. | ||
653 | _aFUNGUS | ||
653 | _aPL. PATHOLOGY | ||
653 | _aRADISH | ||
653 | _aRADISHES -- DISEASES AND PESTS | ||
942 |
_2ddc _cT |
||
999 |
_c66081 _d66081 |