000 | 00843nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s1982 xx 000 0 und d | ||
082 | _a070.1 S94A | ||
100 | _aSURINDER Kumar | ||
245 | 0 | _aAnalysis of contents of newspapers with reference to agricultural development programmes | |
260 |
_bPAU, Ludhiana _c1982 |
||
300 | _aiv,187,8L | ||
520 | _aThe study showed that the Hindustan Times devoted 1.86 percent of the total news space to the Agricultural development news in ferms of per cent space in square inches. The farm news occupied 161 per cent and 1.59 per cent space in square inches in case o | ||
650 | _aNEWSPAPERS -- SECTIONS, COLUMNS, ETC. -- AGRICULTURE | ||
653 | _aAGRICULTURAL EXTENSION WORK | ||
653 | _aJOURNALISM, AGRICULTURAL | ||
653 | _aNEWSPAPERS -- SECTIONS, COLUMNS, ETC. -- AGR | ||
942 |
_2ddc _cT |
||
999 |
_c66103 _d66103 |