000 | 00959nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s1984 xx 000 0 und d | ||
082 | _aT 664.8 B51C | ||
100 | _aBHUPINDER Kaur | ||
245 | 0 | _aCanning, dehydration and freeze preservation of Okra (Hibiscus esculentus L.) cultivars of different maturity in relation to the composition and product quality | |
250 | _aood Science and Technology | ||
260 |
_aLudhiana _bP. A. U _c1984 |
||
300 | _a143,49L | ||
520 | _aTwo varieties of okra, Pusa Sawam and Punjab Padmani of different maturities representing 3, 6 and 9 days pod growth were taken for study of physical pod parameters composition canning dehydration and frozen storage aspects Canning investigations using 3% | ||
650 | _aOKRA -- PRESERVATION | ||
653 | _aCANNING | ||
653 | _aDEHYDRATION | ||
653 | _aFRUITS & VEGETABLES | ||
653 | _aOKRA | ||
653 | _aOKRA -- PRESERVATION | ||
653 | _aTOMATO JUICE | ||
942 |
_2ddc _cT |
||
999 |
_c66617 _d66617 |