000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1985 xx 000 0 und d | ||
082 | _a581.333 G36N | ||
100 | _aGILL, Surinder | ||
245 | 0 | _aNitrogen metabolism in germinating seeds of two varieties of pigeonpea ( Cajanus cajan L. ) | |
260 |
_bLudhiana _c1985 |
||
300 | _a90, 14L | ||
650 | _aGERMINATION | ||
653 | _aGERMINATION | ||
653 | _aNITROGEN METABOLISM | ||
653 | _aPIGEON - PEA -- VARIETIES | ||
942 |
_2ddc _cT |
||
999 |
_c66822 _d66822 |