000 | 00688nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s1985 xx 000 0 und d | ||
082 | _aT 635.974 K98S | ||
100 | _aKulbhushan Kumar | ||
245 | 0 | _aStudy of flowering habit and behaviour with respect to retention of bracts of different varieties of bougainvillea under Ludhiana conditions | |
250 | _aVegetable Crops, Landscaping and Floriculture | ||
260 |
_aLudhiana _bPAU _c1985 |
||
300 | _a29cm. 46, 11 | ||
650 | _aBOUGAINVILIEA -- CLIMATIC FACTORS | ||
653 | _aBOUGAINVILIEA -- CLIMATIC FACTORS | ||
653 | _aCLIMBING PLANTS -- CLIMATIC FACTORS | ||
653 | _aPLANTS, FLOWERING OF -- CLIMATIC FACTORS | ||
942 |
_2ddc _cT |
||
999 |
_c66875 _d66875 |