000 | 00546nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1980 xx 000 0 und d | ||
082 | _a332.632 209 54 S66S | ||
100 | _aSRIVASTAVA, Uma Kant | ||
245 | _aStipulation and exercise of convertibility options by financial institutions: analysis and case studies | ||
260 |
_bNew Delhi _c1980 |
||
300 | _a158p | ||
650 | _aCONVERTIBLE PREFERRED STOCKS -- INDIA | ||
653 | _aCONVERTIBLE PREFERRED STOCKS -- INDIA | ||
653 | _aFINANCIAL INSTITUTIONS -- INVESTMENT -- INDI | ||
942 |
_2ddc _cB |
||
999 |
_c85239 _d85239 |