000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1983 xx 000 0 und d | ||
082 | _a312.095 4 C28C | ||
100 | _aChandigarh.Director of Census Operations.Chandigarh | ||
245 | 0 | _aChandigrah | |
260 |
_bDelhi _c1983 |
||
300 | _a2pts in 1 | ||
440 | _aCensus of India,1981,series-26,pt.2 | ||
650 | _aINDIA -- CENSUS,1981 | ||
653 | _aCHANDIGARH -- POPULATION -- STATISTICS | ||
653 | _aINDIA -- CENSUS,1981 | ||
942 |
_2ddc _cB |
||
999 |
_c86242 _d86242 |