000 | 00585nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1976 xx 000 0 und d | ||
082 | _a581.540 72 D72C | ||
100 | _aDOWNS, R J | ||
245 | 0 | _aControlled climate and plant research report of the CAG M rapporteurs on controlled climates | |
260 |
_bGeneva _c1976 |
||
300 | _a60p | ||
440 | _aWorld Meteorological Organization, no.436 | ||
650 | _aPLANTS -- RESEARCH -- ENVIRONMENTAL ASPECTS | ||
653 | _aGROWTH (PLANTS) -- INFLUENCE OF ENVIRONMEN | ||
653 | _aPLANTS -- RESEARCH -- ENVIRONMENTAL ASPECTS | ||
942 |
_2ddc _cB |
||
999 |
_c86439 _d86439 |