000 | 00572nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170101s2017 xx 000 0 und d | ||
082 | _a338.177 O59E | ||
100 | _aOriental Bank of Commerce. Monitoring and Evaluation. Cell P | ||
245 | 0 | _aEvaluation study on financing for dairy development under I.R.D. Programme in Nagina Black Distt. Gurgaon | |
300 | _a51L | ||
650 | _aDAIRYING -- ECONOMIC ASPECTS -- GURGAON -- NAGINA BLACK | ||
653 | _aDAIRYING -- ECONOMIC ASPECTS -- GURGAON -- NAG | ||
653 | _aRURAL DEVELOPMENT GURGAON -- NAGINA BLACK | ||
942 |
_2ddc _cB |
||
999 |
_c90056 _d90056 |