000 | 00553nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s2017 xx 000 0 und d | ||
082 | _a312.095 4 I-2R | ||
100 | _aIndia. Registrar General and Census Commissioner | ||
245 | 0 | _aReport and tables based on 5 percent sample data | |
260 | _bDelhi | ||
300 | _a153p | ||
440 | _aCensus of India 1981, series-17, Punjab: pt.-II-special | ||
650 | _aINDIA -- CENSUS, 1981 | ||
653 | _aINDIA -- CENSUS, 1981 | ||
653 | _aPUNJAB -- CENSUS | ||
653 | _aSAMPLING(STATISTICS) | ||
942 |
_2ddc _cB |
||
999 |
_c93201 _d93201 |