000 | 00899nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s1987 xx 000 0 und d | ||
082 | _aT 646.406 P20A | ||
100 | _aPARVINDER Kaur | ||
245 | 0 | _aAnthropometric measurements and development of bodice block for infants (18 months = 1 month of age) | |
250 | _aClothing and Textiles | ||
260 |
_aLudhiana _bPAU _c1987 |
||
300 | _a77,6L | ||
520 | _aThe study on anthropometric measurements and development of bodice block for infants of 18 months was conducted at Ludhiana. The study indicated that most of the important body measurements of infants were correlated with weight and height of the infants. | ||
650 | _aINFANTS -- CLOTHING | ||
653 | _aANTHROMETRY | ||
653 | _aANTHROPOMETRIC MEASUREMENTS | ||
653 | _aBODICE BLOCK | ||
653 | _aBODICES | ||
653 | _aINFANTS | ||
653 | _aINFANTS -- CLOTHING | ||
942 |
_2ddc _cT |
||
999 |
_c96064 _d96064 |