000 | 00915nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s1987 xx 000 0 und d | ||
082 | _aT 581.1 L12E | ||
100 | _aLAKHVIR Singh | ||
245 | 0 | _aEffect of some phenolic compounds on the physiology of seed development and yield in raya (Brassica Juncea L. Czern & Coss ) Cv. RLM-198 | |
250 | _aBotany COBH | ||
260 |
_aLudhiana _bPAU _c1987 |
||
300 | _a58, 10L | ||
520 | _aFoliar spray of salicylic acid, caffeic acid and tannic acid on yield components and morphological and biochemical changes accompanying seed development in Raya (Brassica juncea) cv RLM-198 showed an improvement in the dry matter accumulation, protein con | ||
650 | _aPLANT PHYSIOLOGY | ||
653 | _aBRAS SICA JUNCEA | ||
653 | _aPLANT PHYSIOLOGY | ||
653 | _aPLANT REGULATORS | ||
653 | _aPLANTS EFFECT OF PHENOLS ON | ||
653 | _aRAYA -- SEED GROWTH | ||
942 |
_2ddc _cT |
||
999 |
_c96094 _d96094 |