000 | 00526nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1987 xx 000 0 und d | ||
082 | _aT 641.1 G96A | ||
100 | _aGURVINDER Kaur | ||
245 | 0 | _aAssessment of nutritional status of pre-school children from low income families in Ludhiana City | |
250 | _aFoods and Nutrition | ||
260 |
_aLudhiana _bPAU _c1987 |
||
300 | _a57,15L | ||
650 | _aCHILDREN -- LUDHIANA -- NUTRITION -- EVALUTION | ||
653 | _aCHILDREN -- LUDHIANA -- NUTRITION -- EVALUTION | ||
942 |
_2ddc _cT |
||
999 |
_c96205 _d96205 |