000 | 00850nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s1989 xx 000 0 und d | ||
082 | _aT 631.4 A94D | ||
100 | _aAVTAR Singh | ||
245 | 0 | _aDynamics of phosphorus transformation and availability in some non-calcareous soils in relation to P nutrition | |
250 | _aSoils | ||
260 |
_aLudhiana _bPAU _c1989 |
||
300 | _a133, 29L | ||
520 | _aP-sorption could be described by Langmuir and Freundlich adsorption isotherms. The coarse textured and alkaline soils depicted lower adsorption compared to fine textured and acidic soils Green manure and previous P addition lowered the P differential buff | ||
650 | _aSOIL SCIENCE | ||
653 | _aSOIL ABSORPTION AND ADSORPTION | ||
653 | _aSOIL FERTILITY | ||
653 | _aSOIL SCIENCE | ||
653 | _aSOILS -- PHOSPHORUS CONTENT | ||
942 |
_2ddc _cT |
||
999 |
_c96608 _d96608 |