000 | 00875nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s1989 xx 000 0 und d | ||
082 | _aT 634.25 M29E | ||
100 | _aMANGAT, Gurdeep Singh | ||
245 | 0 | _aEffect of calcium on post-harvest life of Flordasun peach | |
250 | _aHorticulture | ||
260 |
_aLudhiana _bPAU _c1989 |
||
300 | _a73,6L | ||
520 | _aThe pre-harvest calcium nitrate sprays had no marked effect on fruit colour and fruit and stone character at harvesting. The organoleptic rating, total soluble solids and total sugars were higher whereas acidity was lower in untreated fruits The calcium c | ||
650 | _aPEACH -- POSTHARVEST TECHNOLOGY | ||
653 | _aCALCIUM | ||
653 | _aCOLD STORAGE | ||
653 | _aHORTICULTURE | ||
653 | _aPEACH -- POSTHARVEST TECHNOLOGY | ||
653 | _aPHS | ||
653 | _aPLANTS, EFFECT OF CALCIUM ON | ||
942 |
_2ddc _cT |
||
999 |
_c96643 _d96643 |