000 | 00542nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1993 xx 000 0 und d | ||
082 | _aT 633.11 K12P | ||
100 | _aKARAMJIT Singh | ||
245 | 0 | _aPhosphorus utilization efficiency of wheat genotypes in soils of varying P Status using tracer techniques | |
250 | _aSoils | ||
260 |
_aLudhiana _bPAU _c1993 |
||
300 | _a124, 6L | ||
650 | _aWHEAT -- FERTILIZERS AND MANURES | ||
653 | _aPLANTS, EFFECT OF PHOSPHORUS ON | ||
653 | _aWHEAT -- FERTILIZERS AND MANURES | ||
942 |
_2ddc _cT |
||
999 |
_c97637 _d97637 |