000 | 00914nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s1993 xx 000 0 und d | ||
082 | _aT 633.37 N22C | ||
100 | _aNANDA, Shailja | ||
245 | 0 | _aCytogenetical and biochemical studies in advanced generation interspecific hybrids of Vigna radiata and Vigna mungo | |
250 | _aGenetics | ||
260 |
_aLudhiana _bPAU _c1993 |
||
300 | _a60,7L | ||
520 | _aVigna radiata (Moon g) and V Mungo (Mash) interspecific hybrids were carried to advanced generations (F6 or F7) The hybrid progenies along with their parents V. radiata (KL 131 and SML 32) and V. mungo (MI-1 and T9) were characterized on the basis of poll | ||
650 | _aMUNG BEAN -- GENETICS | ||
653 | _aINTERSPECIFIC HYBRIDS | ||
653 | _aISOZYMES | ||
653 | _aMASH BEAN -- GENETICS | ||
653 | _aMUNG BEAN -- GENETICS | ||
653 | _aVIGNA MUNGO | ||
653 | _aVIGNA RADIATA | ||
942 |
_2ddc _cT |
||
999 |
_c97783 _d97783 |