000 | 00842nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s1996 xx 000 0 und d | ||
082 | _aT 635.8 C32B | ||
100 | _aCHAWLA, Manjinder | ||
245 | 0 | _aBiochemical studies on enzymatic browning in mushrooms (Agaricus bisporus-S-11) | |
250 | _aBiochemistry | ||
260 |
_aLudhiana _bPAU _c1996 |
||
300 | _a86,13L | ||
520 | _aThe present investigation indicate that PPO activity increased with maturity stage. Phenol content too showed a similar trend. The activity was more in the cap portion followed by that in the stalk and least. in the base portion Phenol content too was hig | ||
650 | _aMUSHROOMS -- STORAGE | ||
653 | _aASCORBIC ACID | ||
653 | _aBROWNING | ||
653 | _aMUSHROOM | ||
653 | _aMUSHROOMS -- STORAGE | ||
653 | _aPOL YPHENOL OXIDASE | ||
942 |
_2ddc _cT |
||
999 |
_c115001 _d115001 |