000 | 00924nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s1973 xx 000 0 und d | ||
082 | _aT 635.646 M27S | ||
100 | _aMAHAL, Manjit Singh | ||
245 | 0 | _aStudies on varietal resistance in okra (Abelmoschus Esculentus Linn.) and brinjal (Solanum Melongena Linn.) to the cotton jassid, Amrasca Biguttula Biguttula (Ishida) | |
260 |
_aLudhiana _bP. A. U _c1973 |
||
300 | _a109+4L | ||
520 | _aThere was direct relationship of jassid population with jassid injury grades in okra and with per cent leaf cupping and number of completely-damaged plants in brinjal Varieties New Selection, Sel-2-2, Sel-1 and Sel-6-2 of okra and Junagadh Sel-1, Aushey, | ||
650 | _aLEAF -- HOPPERS | ||
653 | _aBRINJAL | ||
653 | _aEGG - PLANT -- DIESASES ANS PESTS | ||
653 | _aENTOMOLOGY | ||
653 | _aLEAF -- HOPPERS | ||
653 | _aOKRA -- DISEASES AND PESTS | ||
942 |
_2ddc _cT |
||
999 |
_c19345 _d19345 |