000 | 00643nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250129143354.0 | ||
008 | 250129b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.659 C32M | ||
100 | _aChauhan,Nilesh Jenabhai | ||
245 | _aMorphological Characterization And Introgression Profiling Of Pigeonpea (Cajanus cajan (L.) Millspaugh] Interspecific Derivatives | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a105p. | ||
502 |
_bM.Sc. _cPlant Breeding And Genetics _gInderjit Singh |
||
650 | _aPigeonpea-Breeding,Cajanus scarrabaeoides,Interspecific derivatives,Maruca vitrata,Introgression profiling | ||
942 |
_2ddc _cT |
||
999 |
_c199103 _d199103 |