000 | 00543nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250130155003.0 | ||
008 | 250130b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 551.49 P74A | ||
100 | _aPrakash,Shinde Ankita | ||
245 | _aAssessment Of Groundwater Recharge Potential Of Village Pond Using Geospatial Techniques | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a64p. | ||
502 |
_bM.Tech. _cSoil And Water Engineering _gSanjay Satpute |
||
650 | _aGroundwater Recharge,Spectral Indices,Village Pond | ||
942 |
_2ddc _cT |
||
999 |
_c199107 _d199107 |