000 | 00638nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250311153402.0 | ||
008 | 250205b2024 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.18 G48D | ||
100 | _aGurgopal Singh | ||
245 | _aDiurnal variations in carbon dioxide fluxes in rice-wheat cropping system using geospatial technique | ||
260 |
_aLudhiana _bPunjab Agricultural University _c2024 |
||
300 | _a50 | ||
502 |
_bMaster of Technology _cSoil and Water Engineering _gSanjay Satpute |
||
650 | _aRemote Sensing,GIS,Carbon Dioxide and Eddy Convariance,Rice-Wheat Cropping System,Geospatial Technique | ||
942 |
_2ddc _cT |
||
999 |
_c199122 _d199122 |