000 | 00556nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206115456.0 | ||
008 | 250206b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 631.84 J99M | ||
100 | _aJyolsna,T. | ||
245 | _aMeasuring And Modelling The Impact Of Management Interventions On Water And Nitrogen Dynamics In Rice And Wheat | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a229p. | ||
502 |
_bPh.D. _cSoil Science _gB.B Vashisht |
||
650 | _aNitrogen Fertilizers,Rice-Wheat,Irrigation,Nitrogen,Hydrus ID,DSSAT | ||
942 |
_2ddc _cT |
||
999 |
_c199129 _d199129 |