000 | 00612nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206145239.0 | ||
008 | 250206b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 631.84 R16R | ||
100 | _aRamneet Kaur | ||
245 | _aRefinement Of Fertilizer Nitrogen Management In Direct Seeded Rice Sown Sown At Tar-Wattar Conditions | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a84p. | ||
502 |
_bM.Sc. _cSoil Science _gVarinderpal Singh |
||
650 | _aRice-Fertilizers And Manures,Nitrogen Fertilizers-Management,Direct Seeded Rice,SPAD meter,Greenseeker Optical sensor,Irrigation | ||
942 |
_2ddc _cT |
||
999 |
_c199131 _d199131 |