000 | 00581nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250207143742.0 | ||
008 | 250207b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 631.41 M27D | ||
100 | _aMahajan,Tushar | ||
245 | _aDistribution Of Micronutrient Cations Under Different Land Use Systems In Gurdaspur District Of Punjab | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a80p. | ||
502 |
_bM.Sc. _cSoil Science _gGayatri Verma |
||
650 | _aSoil Chemistry,Soils-Trace Element Content,Micronutrients Fractions,Soil Depth,Soil Organic Carbon | ||
942 |
_2ddc _cT |
||
999 |
_c199136 _d199136 |