000 | 00546nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250207150654.0 | ||
008 | 250207b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 631.42 S33E | ||
100 | _aSharma,Sandeep Kumar | ||
245 | _aEffect Of Conjoint Application Of Gypsum And Organic Materials On Wheat Grown In Sodic Soil | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a87p. | ||
502 |
_bM.Sc. _cSoil Science _gM.S Mavi |
||
650 | _aWheat-Soils,,Water Quality,Sodicity,amelioration,Gypsum,Biochar,Residue | ||
942 |
_2ddc _cT |
||
999 |
_c199138 _d199138 |