000 | 01133nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250210122255.0 | ||
008 | 250210b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.35 S33I | ||
100 | _aSharma,Naina Sharma,Naina | ||
245 | _aInfluence Of Boron Application On Productivity And Quality Of Cauliflower And French Bean Crops Grown In Sequencece | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a88p. | ||
502 |
_bM.Sc. _cSoil Science _gVivek Sharma |
||
650 | _aCauliflower-Fertilizers And Manures,Soils-Boron Content,French Bean-Fertilizers And Manures,Boron Fractions | ||
942 |
_2ddc _cT |
||
999 |
_c199142 _d199142 |