000 | 00645nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250211104840.0 | ||
008 | 250211b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.118 7 V97E | ||
100 | _aVullaganti,Niharika | ||
245 | _aEstimation Of Irrigation Water Requirement Of Wheat In Rice-Wheat System In Ludhiana District Of Punjab Using Geo-Spatial Technologies | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a55p. | ||
502 |
_bM.Sc. _cSoil Science _gB.B Vashisht |
||
650 | _aWheat-Irrigation,Cropping System,Wheat,WaterUse Efficiency,Irrigation Scheduling,Evapotranspiration,ArcGIS,Crop Coefficient | ||
942 |
_2ddc _cT |
||
999 |
_c199146 _d199146 |