000 | 00516nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250211162244.0 | ||
008 | 250211b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 631.4 D45A | ||
100 | _aDilpreet Singh | ||
245 | _aAssessment Of Soil Quality Using Visible-Near Infra-Red Reflectance Spectroscopy | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a75p. | ||
502 |
_bM.Sc. _cSoil Science _gB.S Sekhon |
||
650 | _aSoil,Reflectance spectroscopy,Minimum Data Set,Soil Quality | ||
942 |
_2ddc _cT |
||
999 |
_c199153 _d199153 |