000 | 00611nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250310145428.0 | ||
008 | 250214b2024 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.62 G96C | ||
100 | _aGursimran Kaur | ||
245 | _aComparative evaluation of traditional grow-out test and molecular finger-printing for testing of hybrid purity in Pumpkin (Cucurbita moschata L.) | ||
260 |
_aLudhiana _bPunjab Agricultural University _c2024 |
||
300 | _a80p. | ||
502 |
_bM.Sc. _cVegetable Science _gDeepak Arora |
||
650 | _aPumpkin,Hybrid Purity,PCR Assay,SSR primersPolymorphic | ||
942 |
_2ddc _cT |
||
999 |
_c199154 _d199154 |