000 | 00601nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250305143641.0 | ||
008 | 250305b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.62 S48G | ||
100 | _aJohar Singh | ||
245 | _aGenetic Variations For Vitamins And Minerals And Characterization Of GDP-L-Galactose Phosphorylase Gene(S) In Pumpkin (Cucurbita moschata Duch.ex.Poir.) | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a94p. | ||
502 |
_bM.Sc. _cHorticulture (Vegetable Science) _gMadhu Sharma |
||
650 | _aVitamin C,C.Moschata,Arhidopsis thaliana,GCV And PCV | ||
942 |
_2ddc _cT |
||
999 |
_c199212 _d199212 |