| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251112140201.0 | ||
| 008 | 251112b2026 |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5919-844-6 | ||
| 082 | _a634 D38N | ||
| 100 | _aDhillon, W.S. | ||
| 245 | _aNursery Production And Orchard Management | ||
| 260 |
_aNew Delhi _bAstral _c2026 |
||
| 300 | _a537p. | ||
| 650 | _aNursery Production , Orchard Management | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c199990 _d199990 |
||