000 | 00787nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170101s1993 xx 000 0 und d | ||
082 | _aT 616.152 B32G | ||
100 | _aBATHLA, Aarti | ||
245 | 0 | _aGenetic analysis of thalassaemics in Punjab | |
250 | _aGenetics | ||
260 |
_aLudhiana _bPAU _c1993 |
||
300 | _a72,16L | ||
520 | _aThe interaction among different polypeptide globin chains of haemoglobin, indicating lesions at molecular level were studied in 27 blood samples obtained from thalassaemic families Three types of lesions at DNA level have been indicated. In one family the | ||
650 | _aTHALASSEMIA -- GENETIC ASPECTS | ||
653 | _aB - CISTRON | ||
653 | _aTHALASSAEMICS POLYPEPTIDE GLOBIN HAEMOGL | ||
653 | _aTHALASSEMIA -- GENETIC ASPECTS | ||
942 |
_2ddc _cT |
||
999 |
_c97820 _d97820 |